<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Training</title>
	<atom:link href="http://www.acuitynv.com/blog/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitynv.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Acuity Training Campus</title>
		<link>http://www.acuitynv.com/blog/2010/05/13/acuity-training-campus/</link>
		<comments>http://www.acuitynv.com/blog/2010/05/13/acuity-training-campus/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:40:53 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=517</guid>
		<description><![CDATA[The remainder of the 2010 Sage MAS 90 and 200 education course schedule has been released and is now available at the Sage University website. We try to schedule courses at a variety of times to work with varying schedules but if you are interested in a course during a time it isn&#8217;t on our schedule, [...]]]></description>
			<content:encoded><![CDATA[<p>The remainder of the 2010 Sage MAS 90 and 200 education <a href="http://j.mp/acuityatc" target="_blank">course schedule</a> has been released and is now available at the <a href="http://sageu.com/mas" target="_blank">Sage University website</a>.</p>
<p><img class="alignleft" title="education" src="http://dl.dropbox.com/u/436352/2010-05-13_113650.png" alt="" width="248" height="160" />We try to schedule courses at a variety of times to work with varying schedules but if you are interested in a course during a time it isn&#8217;t on our schedule, <a href="mailto:brian@acuitynv.com" target="_blank">let us know</a>. We may be able to work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/05/13/acuity-training-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS 90 and MAS 200 Training Calendar</title>
		<link>http://www.acuitynv.com/blog/2010/01/26/mas-90-and-mas-200-training-calendar/</link>
		<comments>http://www.acuitynv.com/blog/2010/01/26/mas-90-and-mas-200-training-calendar/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:50:59 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[atc]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=410</guid>
		<description><![CDATA[We offer a combination of classroom and on-site training to help managers and users save time and money by getting more familiar with the features of their software. Here is a list of the upcoming courses scheduled for the classroom: Core with Payroll: February 8 &#8211; 12 Core without Payroll: February 8 &#8211; 11 Introduction [...]]]></description>
			<content:encoded><![CDATA[<p>We offer a combination of classroom and on-site training to help managers and users save time and money by getting more familiar with the features of their software. Here is a list of the upcoming courses scheduled for the classroom:</p>
<p>Core with Payroll: February 8 &#8211; 12<br />
Core without Payroll: February 8 &#8211; 11<br />
Introduction and System Manager: February 8<br />
General Ledger: February 9<br />
Accounts Payable: February 10<br />
Accounts Receivable: February 11<br />
Payroll: February 12<br />
Data File Structures: February 15<br />
Introduction to Crystal Reports: February 16 &#8211; 17</p>
<p>We maintain a very flexible training schedule. If you are looking for a particular course, let us know and we can work together to make adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/01/26/mas-90-and-mas-200-training-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Files Structures Class Added to the Schedule</title>
		<link>http://www.acuitynv.com/blog/2009/10/09/data-files-structures-class-added-to-the-schedule/</link>
		<comments>http://www.acuitynv.com/blog/2009/10/09/data-files-structures-class-added-to-the-schedule/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:10:03 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Data Files Structures]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=354</guid>
		<description><![CDATA[We are bring a new course to our classroom training catalog, Data Files Structures. The reason this new course is so important is because it enables users to expand on some of the existing skills that they already have. An understanding of the files of MAS 90 and MAS 200 helps users analyze and resolve [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>We are bring a new course to our classroom training catalog, Data Files  Structures. The reason this new course is so important is because it enables  users to expand on some of the existing skills that they already have. An  understanding of the files of MAS 90 and MAS 200 helps users analyze and resolve  error messages, develop import and export routines and (probably most  importantly) create enhanced Crystal Report.</div>
<div>Thursday, October 29 is the only course we have added to the 2009 calendar.  You can <a href="http://rs6.net/tn.jsp?t=ew4xpadab.0.0.9ythf8cab.0&amp;p=http%3A%2F%2Fsageu.com%2Fmas&amp;id=preview" target="_blank">register here</a> or <a href="mailto:brice@acuitynv.com" target="_blank">send me an email</a> if you have  any questions or cannot attend the October 29 class.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/10/09/data-files-structures-class-added-to-the-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Files Structures Course Coming Soon</title>
		<link>http://www.acuitynv.com/blog/2009/09/18/data-files-structures-course-coming-soon/</link>
		<comments>http://www.acuitynv.com/blog/2009/09/18/data-files-structures-course-coming-soon/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:00:21 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Data Files Structures]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=348</guid>
		<description><![CDATA[The integration with Crystal Reports is one of the most popular features of MAS 90 and MAS 200 and Introduction to Crystal Reports has long been one of our most popular courses. A soft prerequisite for this course and a requirement for the Advanced Crystal Reports course is Data Files Structures. Each business has one [...]]]></description>
			<content:encoded><![CDATA[<p>The integration with Crystal Reports is one of the most popular features of MAS 90 and MAS 200 and Introduction to Crystal Reports has long been one of our most popular courses. A soft prerequisite for this course and a requirement for the Advanced Crystal Reports course is Data Files Structures.</p>
<p>Each business has one knowledgeable user that serves as the first line support. The person everyone goes to as soon something fishy happens. Sometimes it is someone in IT; sometimes they are in Accounting. I recommend Data Files Structures for these users or for any user that want to master their accounting application. The lessons included in the course translate to skills like modifying Crystal forms, writing new Crystal Reports, diagnosing system messages and advanced tasks such as creating imports and business alerts.</p>
<p>We will be adding this course to our schedule this year. If you are interested or have an employee that needs this course, leave a note in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/09/18/data-files-structures-course-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sage Offers Free Training When Upgrading ACT</title>
		<link>http://www.acuitynv.com/blog/2009/06/10/sage-offers-free-training-when-upgrading-act/</link>
		<comments>http://www.acuitynv.com/blog/2009/06/10/sage-offers-free-training-when-upgrading-act/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:11:04 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=283</guid>
		<description><![CDATA[During the month of June, Sage is offering Free Anytime Learning training course with the purchase of  ACT! Premium &#8211; Corporate Edition &#8211; Upgrade (ACT! by Sage Premium 2009 and ACT! by Sage Premium for Web 2009. These are version 11.0 for anyone keeping track of releases. Free shipping is available and payments can be delayed [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of June, Sage is <a href="http://offer.act.com/2009/?code=APRCL10&amp;source=C889AB9FB80540F28D5541C09F689C4C&amp;WT.mc_id=ACT_IB_060909cl" target="_blank">offering Free Anytime Learning training</a> course with the purchase of  ACT! Premium &#8211; Corporate Edition &#8211; Upgrade (ACT! by Sage Premium 2009 and ACT! by Sage Premium for Web 2009. These are version 11.0 for anyone keeping track of releases. Free shipping is available and payments can be delayed up to six months.</p>
<p>The Anytime Learning Course is a $14.95 value but that isn&#8217;t the best offer on the table. The <a href="http://estore.act.com/category.aspx?categoryID=90" target="_blank">ACT! Quick Study Guide</a>, originally $49.95 is available for $19.95 (even if you have already purchased the upgrade or plan on waiting for v12.0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/06/10/sage-offers-free-training-when-upgrading-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Training Confirmed</title>
		<link>http://www.acuitynv.com/blog/2009/05/29/core-training-confirmed/</link>
		<comments>http://www.acuitynv.com/blog/2009/05/29/core-training-confirmed/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:59:53 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=261</guid>
		<description><![CDATA[MAS 90 and MAS 200 classroom training is both an introduction for new users and a great opportunity for experienced users to learn about the new tools included with their systems. Core Applications training is a four-day program including System Manager and Library Master; General Ledger; Accounts Payable; and Accounts Receivable. Each course is also [...]]]></description>
			<content:encoded><![CDATA[<div><span>MAS 90 and MAS 200 classroom training is both an introduction for new users  and a great opportunity for experienced users to learn about the new tools  included with their systems. Core Applications training is a four-day program  including System Manager and Library Master; General Ledger; Accounts Payable;  and Accounts Receivable. Each course is also available  individually.</p>
<p>Seats are available between June 8 &#8211; 11 for these courses  and on Friday, June 12, seats are available for Inventory Management. Four days  of Core Applications training is $1345 or each session is $395 individually.  Customers enrolled in an Acuity Solutions service agreement are eligible for  special pricing.</p>
<p>To reserve your seat or if you have any questions,  please <a href="redir.aspx?C=2a7adecbb58543f7beb3bdac5e6dd83c&amp;URL=mailto%3abrice%40acuitynv.com">send  an email</a>.<br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/05/29/core-training-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Conference Registration</title>
		<link>http://www.acuitynv.com/blog/2009/05/29/quickbooks-conference-registration/</link>
		<comments>http://www.acuitynv.com/blog/2009/05/29/quickbooks-conference-registration/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:12:54 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=248</guid>
		<description><![CDATA[I have included the entire announcement from The Sleeter Group about their upcoming conference below. Having attended this conference previously, I have to say it is the most complete gathering of QuickBooks users, vendors and service providers I have ever seen. The content of the presentations and breakout sessions were compelling. There was a good [...]]]></description>
			<content:encoded><![CDATA[<p>I have included the entire announcement from The Sleeter Group about their upcoming conference below. Having attended this conference previously, I have to say it is the most complete gathering of QuickBooks users, vendors and service providers I have ever seen. The content of the presentations and breakout sessions were compelling. There was a good variety of exhibitors on the trade show floor. This is a great opportunity to share information with other users as well. If you are looking for a thorough QuickBooks education, the Sleet Group conference is a great start.</p>
<h4>Register Now for the 2009 Next Generation Accounting Solutions Conference in  Orlando, Florida!</h4>
<p><a href="redir.aspx?C=8641488318c24de89d01b5158e299207&amp;URL=http%3a%2f%2fm1e.net%2fc%3f104680304-0C2Imurxda7jY%25404286246-TTIWorKg3.PmI" target="_blank"><img src="http://www.sleeter.com/images/events/conferences/2009_ASC_Logo_300x92.gif" border="0" alt="" hspace="10" vspace="10" width="300" height="92" align="right" /> </a>The Sleeter Group’s 6th Annual  Conference will be held at the <a href="redir.aspx?C=8641488318c24de89d01b5158e299207&amp;URL=http%3a%2f%2fm1e.net%2fc%3f104680304-THxX8MD%2f14NBU%25404286247-wIG9w.WW%2fQAWo" target="_blank">Wyndham Orlando Resort</a> in Orlando, Florida, November 9-12,  2009. The conference is for accounting professionals, bookkeepers, CPAs, and  small business technology consultants.</p>
<p>On Monday, November 9, we will offer our popular &#8220;pre conference&#8221; full day,  in-depth training sessions. The three-day main conference will be held Tuesday,  November 10 through Thursday, November 12. The conference will provide at least  32 CPEs for those who need continuing education.</p>
<p><strong>Low Pricing!</strong><br />
We are pleased to announce that conference  registration fees for 2009 are as low as $683 per person for the full conference  (including pre conference <em>and </em>main conference)! Visit <a href="redir.aspx?C=8641488318c24de89d01b5158e299207&amp;URL=http%3a%2f%2fm1e.net%2fc%3f104680304-B83w0BWJzpaYU%25404286246-RnbENJRW5XCUY" target="_blank">www.sleeterconference.com</a> for complete pricing information.  The hotel room rate for the conference is only $118 per night.</p>
<p><strong>Conference Registration is Now Open!</strong><br />
Be sure to register  early to ensure availability and get the best pricing. <a href="redir.aspx?C=8641488318c24de89d01b5158e299207&amp;URL=http%3a%2f%2fm1e.net%2fc%3f104680304-Op4scOSzlvhNg%25404286246-bIYX1ia3QEXyQ" target="_blank">Please click here for more information and to register</a>.  Registering now will give you 20% off your conference registration fees (even  more if you are a Sleeter Group Consultants Network member), and you will be  automatically entered into our raffle to win a <strong>seven-day pass for  Universal Studios Orlando, a $125 value</strong>!</p>
<p><strong>Pre Conference Sessions: Monday, November 9</strong></p>
<ul>
<li>Taking Your Practice Online</li>
<li>Train the QuickBooks Trainer</li>
<li>Preparing for the QuickBooks Advanced Certification Exam</li>
</ul>
<p><strong>Main Conference Tracks: Tuesday, November 10 – Thursday, November  12</strong></p>
<ul>
<li>Consulting Tools and Best Practices</li>
<li>Technologies and Trends</li>
<li>Taking Your Practice Online</li>
<li>Developing, Managing, and Marketing Your Next Generation Practice</li>
<li>Specializing your Practice to Maximize Profits</li>
</ul>
<p><strong>Questions? Please give us a call at 888-484-5484</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/05/29/quickbooks-conference-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Classroom Training Options for MAS 90 and MAS 200</title>
		<link>http://www.acuitynv.com/blog/2009/05/20/new-classroom-training-options-for-mas-90-and-mas-200/</link>
		<comments>http://www.acuitynv.com/blog/2009/05/20/new-classroom-training-options-for-mas-90-and-mas-200/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:12:20 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[bank reconciliation]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=239</guid>
		<description><![CDATA[While we continue to offer Sage&#8217;s standard training courses, we are expanding the courses available in our classroom. On Thursday, June 4, both Bank Reconciliation and Paperless Office training will be offered in the classroom. The Paperless Office course was constucted by Sage with the release of version 4.3 when those features became standard. Our [...]]]></description>
			<content:encoded><![CDATA[<p>While we continue to offer Sage&#8217;s standard training courses, we are expanding the courses available in our classroom. On Thursday, June 4, both Bank Reconciliation and Paperless Office training will be offered in the classroom. The Paperless Office course was constucted by Sage with the release of version 4.3 when those features became standard. Our Bank Reconciliation isn&#8217;t available at any other training center and was created by our staff based on input directly from our customers. Each course is available for $200 or both can be bundled for $350.</p>
<p>June 4, 2009<br />
Bank Reconciliation Training, 8:30 am &#8211; 12:00 pm<br />
Paperless Office Training 1:30 pm &#8211; 5:00 pmThursday, May 14 from 11:30 AM to 1:00 PM</p>
<p><a href="mailto:brice@acuitynv.com?subject=New Classroom Training Options" target="_blank">Send an email</a> to reserve your seat or if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/05/20/new-classroom-training-options-for-mas-90-and-mas-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

