<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BizInsight</title>
	<atom:link href="http://www.acuitynv.com/blog/tag/bizinsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitynv.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BizInsight and the BizNet Suite (Simply)</title>
		<link>http://www.acuitynv.com/blog/2010/10/15/bizinsight-and-the-biznet-suite-simply/</link>
		<comments>http://www.acuitynv.com/blog/2010/10/15/bizinsight-and-the-biznet-suite-simply/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:20:52 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=699</guid>
		<description><![CDATA[There is no good way to keep the names of all of the tools available for MAS 90 and 200 straight. After all, most of their titles include Business, Intelligence, and/or Insight. This one minute overview will help clarify what BizInsights is, how it works, and what other pieces of the suite are.]]></description>
			<content:encoded><![CDATA[<p>There is no good way to keep the names of all of the tools available for MAS 90 and 200 straight. After all, most of their titles include Business, Intelligence, and/or Insight.</p>
<p>This one minute overview will help clarify what BizInsights is, how it works, and what other pieces of the suite are.</p>
<p><a href="http://www.biznetsoftware.com/Demos/Biznet-1min/"><img src="http://www.acuitynv.com/blog/wp-content/uploads/2010/10/product-suite.jpg" alt="" width="448" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/10/15/bizinsight-and-the-biznet-suite-simply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 K2 Enterprises 9th Annual Quality Awards</title>
		<link>http://www.acuitynv.com/blog/2010/09/28/2010-k2-enterprises-9th-annual-quality-awards/</link>
		<comments>http://www.acuitynv.com/blog/2010/09/28/2010-k2-enterprises-9th-annual-quality-awards/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:49:26 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[BizNet]]></category>
		<category><![CDATA[sage]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=670</guid>
		<description><![CDATA[K2 Enterprises, a technology-focused continuing education provider for accountants and other professionals has released the list of recipients for their 9th Annual Quality Awards (which includes Sage North America in the Reseller Channel category and BizNet in the Financial Reporting category.) Hammond, LA – September 27, 2010 ‐‐ K2 Enterprises today announced the recipients of [...]]]></description>
			<content:encoded><![CDATA[<p>K2 Enterprises, a technology-focused continuing education provider for accountants and other professionals has released the list of recipients for their <a href="http://www.k2e.com/cms-assets/documents/k2e-documents/7270-722487.2010-k2-quality-awards.pdf" target="_blank">9th Annual Quality Awards</a> (which includes Sage North America in the Reseller Channel category and <a href="http://www.acuitynv.com/blog/tag/bizinsight/" target="_blank">BizNet</a> in the Financial Reporting category.)</p>
<div>Hammond, LA – September 27, 2010 ‐‐ K2 Enterprises today announced the recipients of their annual quality awards as follows:<br />
· Reseller Program – Avalara<br />
· CPA Program – QuickBooks ProAdvisor – Intuit, Inc.<br />
· Installation Channel/Methodology – Intacct<br />
· Reseller Channel – Sage North America<br />
· New Product – iPad – Apple, Inc.<br />
· New Module – MIP Fundraising Online &#8211; Sage<br />
· New Technology – Intelliconnect &#8211; CCH<br />
· Management Strategy – Thomson Reuters<br />
· Technical Support – Conexxus<br />
· Customer Satisfaction – AccountantsWorld, Inc.<br />
· Ease of Use – Confirmation.com – Capital Confirmation<br />
· Marketing Communications – Thomson Reuters<br />
· Overall Quality – Windows 7 – Microsoft, Inc.<br />
· Tax – Pro Systems fx &#8211; CCH<br />
· Accounting Industry Press Coverage – CPA Technology Advisor<br />
· Audit – Knowledge Coach &#8211; CCH<br />
· Financial Reporting &#8211; BizNet<br />
· Workflow – XCM – XCM Solutions<br />
· Small Business Solution &#8211; Freshbooks<br />
· Small CPA Firm Solution &#8211; Drake</div>
<div>
K2 Enterprises is the premier provider of technology continuing professional education (CPE) in both the United States and Canada. With seminars in over 46 states in 2010, 1,000+ presentations, special events such as their turn‐key Annual Technology Conferences, CPE &amp; Ski, K2 Enterprises ‐ Canada, they are the largest provider of technology CPE in North America.</div>
<div></div>
<div>K2 Enterprises CEO, Val Steed, announced five new categories this year.  “We feel like after nine years we needed to expand our awards a bit.  The accounting technology industry is becoming more specialized and I would imagine we will add a few more categories next year”.  Executive Vice President Randy Johnston said “I am especially pleased to see so many good candidates this year.  It certainly makes voting much more difficult and expanding the awards is the right thing to do”.</div>
<div></div>
<div>K2 Enterprises Annual Quality Awards are determined by a simple voting poll of the K2 Enterprises instructor team. The polling members of this team are Randy Johnston, Will Fleenor, Val Steed, Bob Spencer, Alan Salmon, Lawrence (Mac) McClelland, Tommy Stephens, Brian Tankersley, &amp; Ilene Eisen.</div>
<div></div>
<div>K2 team votes are influenced by, end user feedback, and experience from consulting and extensive teaching. Detailed biographies on each of the polled members can be found at:<br />
<a href="http://www.k2e.com/team">http://www.k2e.com/team</a></div>
<div class="entry-content" style="position: static; clear: both; margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px;">
<div class="entry-body" style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/09/28/2010-k2-enterprises-9th-annual-quality-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRx Original Equipment Manufacturer Agreement</title>
		<link>http://www.acuitynv.com/blog/2010/09/17/frx-original-equipment-manufacturer-agreement/</link>
		<comments>http://www.acuitynv.com/blog/2010/09/17/frx-original-equipment-manufacturer-agreement/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:48:35 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[FRx]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SMI]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=661</guid>
		<description><![CDATA[The following is taken from a Sage email to their business partners. Effective January 31, 2011, there will be an important change regarding the FRx module developed by Microsoft and marketed and sold by Sage. As a result of Microsoft’s decision to retire FRx, the module will no longer be distributed with Sage ERP MAS [...]]]></description>
			<content:encoded><![CDATA[<div>The following is taken from a Sage email to their business partners.</div>
<blockquote>
<div>Effective January 31, 2011, there will be an important change regarding the FRx module developed by Microsoft and marketed and sold by Sage. As a result of Microsoft’s decision to retire FRx, the module will no longer be distributed with Sage ERP MAS products. There are several changes you need to be aware of.</div>
<div>
<ul>
<li>As of January 31, 2011, FRx will no longer be available for purchase through Sage for Sage ERP MAS products.</li>
<li>After January 31, 2011, customers current on maintenance and using FRx will continue to receive support from Sage. Microsoft will no longer be providing any bug fixes for issues found within the FRx product so Sage will only be able to support matters that involve the integration between Sage MAS and FRx.</li>
<li>Sage will maintain backward compatibility between FRx and Sage ERP MAS 90 and 200 V4.5 and Sage ERP MAS 500 V7.4</li>
</ul>
</div>
</blockquote>
<p>Most of this isn&#8217;t new. We have written about the <a href="http://www.acuitynv.com/blog/2009/09/18/after-microsoft-announces-frx-retirement/" target="_blank">FRx retirement</a> and <a href="http://www.acuitynv.com/blog/2010/05/13/sage-mas-90-and-200-business-intelligence-comparison/" target="_blank">possible alternatives</a> <a href="http://www.acuitynv.com/blog/tag/bizinsight/" target="_blank">BizInsight</a> and <a href="http://www.acuitynv.com/blog/2010/05/13/sage-mas-intelligence/" target="_blank">Sage MAS ERP Intelligence (SMI)</a>. The take away is that Sage is confirming backward compatibility including MAS 90 and 200 version 4.50. The January 31, 2011 date is getting nearer, but this news appears to give users which are heavily reliant on FRx a bit more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/09/17/frx-original-equipment-manufacturer-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Meeting: Sage MAS 90 and 200 User Group</title>
		<link>http://www.acuitynv.com/blog/2010/07/16/online-meeting-sage-mas-90-and-200-user-group/</link>
		<comments>http://www.acuitynv.com/blog/2010/07/16/online-meeting-sage-mas-90-and-200-user-group/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:03:44 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=595</guid>
		<description><![CDATA[The Sage MAS 90 and MAS 200 User Group will be meeting online again in July. Live meetings return (look for notices here) in August. The July meeting will include a presentation of BizInsight, a potential replacement for FRx or Custom Financials (with additional flexibility and capabilities). Following the presentation and Q&#38;A session, we will [...]]]></description>
			<content:encoded><![CDATA[<p>The Sage MAS 90 and MAS 200 User Group will be meeting online again in July. Live meetings return (look for notices here) in August.</p>
<p>The July meeting will include a presentation of BizInsight, a potential replacement for FRx or Custom Financials (with additional flexibility and capabilities). Following the presentation and Q&amp;A session, we will continue with the open forum where the floor is yours to share your stories or ask questions: your fellow users and service pros will be ready to help.</p>
<p>Join us for the 60-minute meeting on July 22 at 10:00 am. Space is limited so <a href="https://www2.gotomeeting.com/register/208298266" target="_blank">reserve your seat</a> now.</p>
<p>Here is a short description of BizInsight directly from the publisher:</p>
<blockquote><p>Looking for a suitable replacement for FRx? In addition to replacing FRx, are you also looking to enhance your financial reporting and analysis capabilities? BizNet Software has the answer. BizNet’s BizInsight™ is an Excel-based financial reporting and analytics solution that delivers simple, yet powerful, reporting and analysis capabilities to business users. Designed with the assistance of FRx professionals, BizInsight makes it easy to gain immediate control of the entire reporting and analysis process and allows users to produce reports accurately, efficiently and more easily than ever before.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/07/16/online-meeting-sage-mas-90-and-200-user-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Sage MAS 90 and 200 User Group</title>
		<link>http://www.acuitynv.com/blog/2010/06/15/july-sage-mas-90-and-200-user-group/</link>
		<comments>http://www.acuitynv.com/blog/2010/06/15/july-sage-mas-90-and-200-user-group/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:12:10 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[FRx]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=562</guid>
		<description><![CDATA[The July edition of the Sage MAS 90 and 200 User Group will be our second online meeting. We will look at plans to replace FRx through BizInsight, a business intelligence and reporting tool from BizNet Software. Both FRx and Custom Financials users will learn about the additional flexibility and capabilities BizInsight provides. Following the [...]]]></description>
			<content:encoded><![CDATA[<p>The July edition of the Sage MAS 90 and 200 User Group will be our second online meeting. We will look at plans to replace FRx through BizInsight, a business intelligence and reporting tool from BizNet Software. Both FRx and Custom Financials users will learn about the additional flexibility and capabilities BizInsight provides. Following the presentation, we will following with a live Question and Answer session.</p>
<p>Join us for the 60-minute meeting on July 22 at 10:00 am. Space is limited so <a href="https://www2.gotomeeting.com/register/208298266" target="_blank">reserve your seat</a> now.</p>
<p>Here is a short description of BizInsight directly from BizNet Software:</p>
<blockquote><p>Looking for a suitable replacement for FRx? In addition to replacing FRx, are you also looking to enhance your financial reporting and analysis capabilities? BizNet Software has the answer. BizNet&#8217;s BizInsight™ is an Excel-based financial reporting and analytics solution that delivers simple, yet powerful, reporting and analysis capabilities to business users. Designed with the assistance of FRx professionals, BizInsight makes it easy to gain immediate control of the entire reporting and analysis process and allows users to produce reports accurately, efficiently and more easily than ever before.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/06/15/july-sage-mas-90-and-200-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS Intelligence (Otherwise Known As the FRx Replacement) Available August 2010</title>
		<link>http://www.acuitynv.com/blog/2010/06/15/sage-mas-intelligence-otherwise-known-as-the-frx-replacement-available-august-2010/</link>
		<comments>http://www.acuitynv.com/blog/2010/06/15/sage-mas-intelligence-otherwise-known-as-the-frx-replacement-available-august-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:38:54 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[BizInsight]]></category>
		<category><![CDATA[FRx]]></category>
		<category><![CDATA[Sage MAS Intelligence]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=559</guid>
		<description><![CDATA[According to Jacqueline Li, a Product Manager with Sage, in a discussion thread on LinkedIn, Sage MAS Intelligence will be released in August. Business partners are scheduled to receive the release in advance for an opportunity to train and become familiar with the features of the new reporting tool. You can compare the features of Sage MAS [...]]]></description>
			<content:encoded><![CDATA[<p>According to Jacqueline Li, a Product Manager with Sage, in a discussion thread on LinkedIn, Sage MAS Intelligence will be released in August. Business partners are scheduled to receive the release in advance for an opportunity to train and become familiar with the features of the new reporting tool.</p>
<p>You can <a href="http://www.acuitynv.com/blog/2010/05/13/sage-mas-90-and-200-business-intelligence-comparison/" target="_blank">compare the features</a> of Sage MAS Intelligence with other available reporting packages. After it become available, expect to find a full review of features or a presentation during an upcoming User Group meeting. We have a presentation of <a href="http://www.biznetsoftware.com/products/bizinsight.html" target="_blank">BizInsight</a>, another FRx replacement, schedule for July 22 online User Group meeting. Invitations will be released closer to the date of the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2010/06/15/sage-mas-intelligence-otherwise-known-as-the-frx-replacement-available-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

