<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; SageCRM</title>
	<atom:link href="http://www.acuitynv.com/blog/category/sagecrm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitynv.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Summit Registration Is Open</title>
		<link>http://www.acuitynv.com/blog/2009/07/24/sage-summit-registration-is-open/</link>
		<comments>http://www.acuitynv.com/blog/2009/07/24/sage-summit-registration-is-open/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:50:51 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=319</guid>
		<description><![CDATA[There may be no better exposure to MAS 90 and MAS 200 than attending Sage Summit. Of course it take a full week including travel to and from Atlanta, GA, but you will find yourself surrounded by great resources. There are four days of learning with guided learning tracks if you choose to focus on [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="pastedDivNode" style="display: inline;">There may be no better exposure to MAS 90 and MAS 200 than attending <a href="http://www.sagesummit.com/index.cfm">Sage Summit</a>. Of course it take a full week including travel to and from Atlanta, GA, but you will find yourself surrounded by great resources. There are four days of learning with guided learning tracks if you choose to focus on one area:</p>
<div style="margin-left: 40px;">
<ul style="text-align: left;">
<li>Mastering the Essentials</li>
<li> Becoming a Power User</li>
<li> Exploring Integration<a href="http://sagesummit.com"><img class="alignright" title="Summit" src="http://www.sagesummit.com/images/sagesummit_home_3398_logo.gif" alt="" width="342" height="58" /></a></li>
<li> Looking Ahead at Product Futures</li>
<li> Administering and Implementing Your System</li>
<li> Report Writing Essentials</li>
<li> Business Building</li>
</ul>
</div>
<p><a href="http://registration.experient-inc.com/ShowSAG091/Default.aspx">Registration is open</a>. If you have thoughts about Sage Summit, share them in the comments<a href="mailto:brice@acuitynv.com"></a>. Let me know what you think (good and bad) or if you are considering attending.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/07/24/sage-summit-registration-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage&#8217;s Customer Conference</title>
		<link>http://www.acuitynv.com/blog/2009/06/11/sages-customer-conference/</link>
		<comments>http://www.acuitynv.com/blog/2009/06/11/sages-customer-conference/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:20:35 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.acuitynv.com/blog/?p=256</guid>
		<description><![CDATA[Sage Summit, the annual end-user conference for products like ACT!, Peachtree and of course MAS 90 and MAS 200 is scheduled for November 9-12 at the Georgia World Congress Center in Atlanta. I haven&#8217;t had an opportunity to attend Sage Summit in the past but my experiences at the latest vendor conferences, Sage Insights, have [...]]]></description>
			<content:encoded><![CDATA[<p>Sage Summit, the annual end-user conference for products like ACT!, Peachtree and of course MAS 90 and MAS 200 is scheduled for November 9-12 at the Georgia World Congress Center in Atlanta.</p>
<p>I haven&#8217;t had an opportunity to attend Sage Summit in the past but my experiences at the latest vendor conferences, Sage Insights, have been outstanding. To sign up for emails about Sage Summit, just fill out <a href="http://recp.rm05.net/servlet/SignUpForm?f=169674" target="_blank">this form</a>.</p>
<p>If you have been or are thinking about going, let us know in the comments.</p>
<p><img class="size-full wp-image-289 alignleft" title="2009-06-11_110905" src="http://www.acuitynv.com/blog/wp-content/uploads/2009/06/2009-06-11_110905.jpg" alt="2009-06-11_110905" width="501" height="136" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/06/11/sages-customer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Reporting Tools</title>
		<link>http://www.acuitynv.com/blog/2009/02/25/automate-report-generation-and-save-time/</link>
		<comments>http://www.acuitynv.com/blog/2009/02/25/automate-report-generation-and-save-time/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:31:41 +0000</pubDate>
		<dc:creator>sfarkas</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[MAS 90 and MAS 200]]></category>
		<category><![CDATA[Make Your Business Better]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[SageCRM]]></category>

		<guid isPermaLink="false">http://acuitynv.wordpress.com/?p=91</guid>
		<description><![CDATA[Spreadsheets are great for calculating interest but they are not an effective way to generate reports. Use your software. Today every business management software package has some kind of custom report writer available, yet many businesses are creating their business critical reports using Excel. Learning your system’s custom reporting tool and creating your reports using [...]]]></description>
			<content:encoded><![CDATA[<p>Spreadsheets are great for calculating interest but they are not an effective way to generate reports. Use your software. Today every business management software package has some kind of custom report writer available, yet many businesses are creating their business critical reports using Excel. Learning your system’s custom reporting tool and creating your reports using these tools will provide companies with huge return. Once custom reports are created, and all transactions are completed for that accounting period, then reports are generated at the touch of a button and the report contains actual data. Spreadsheet reports require too much time for data entry, possibility for data entry error and probability of formula corruption. Spreadsheet reports lack timeliness, integrity and the ability to reproduce historical reports.</p>
<p class="MsoNormal"><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuitynv.com/blog/2009/02/25/automate-report-generation-and-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

